HFW Series (high washing fastness T150D/144F+10%OP)

HELLOCRON Depth o.w.f % Energy Color Fastness PH Range
Water
Fastness
Perspiration Light
Fastness
Washing
Fastness
Sublimation
Acid Alkali
  Yellow HFW-R 2 S 4-5 4-5 4-5 6-7 4-5 4-5 3.8-5
  Gold Yellow HFW-3R 2 S 4-5 4 4 6 4-5 4 3.8-5
  Red HFW-RS 3 S 4-5 4-5 4-5 5-6 4-5 4 3.8-7
  Red HFW-GF 2 S 4-5 4-5 4-5 5-6 4-5 4 3.8-6
  Red HFW-CSF 3 S 4-5 4-5 4-5 5-6 5 5 3.8-5.5
  Red HFW-3BS 2 S 4-5 4-5 4-5 5-6 4-5 4-5 3.8-5.5
  Rubine HFW-4BS 2 S 4-5 4-5 4-5 5-6 4-5 4 3.8-5.5
  Blue HFW-FBL 2 S 4 4 4 5-6 4 4 3.8-5
  Blue HFW-BLS 2 S 4 4 4 5-6 4 4 4-5
  Navy Blue HFW-RS 2 S 4 4 4 5-6 4-5 4 4-5
  Black HFW-NS 3 S 4 4 4 5-6 4-5 4-5 3.8-6
  Black HFW-PES 3 S 4 4 4 5-6 4-5 4-5 3-6
  Black HFW-KSN 3 S 4 4 4 5-6 4-5 4-5 3.8-5

Fastness Testing Method :

Color Fastness to washing : ISO 105-C03 Stain on PES
Color Fastness to Light : ISO 105-B02 Xenon
Color Fastness to Sublimation : ISO-X11 Color Change

⓪ : recommended
○ : Suitable
△ : Limited Suitability
x : Not Suitable